Version	GM v 4.0
Kit type:	MICROSATELLITE
Chemistry Kit	Devyser CFTR Italia (Sep, POP7)	none
Panel	Devyser CFTR Italia 1 (Sep, POP7)	v2_2018-01-10
M1	Blue	124.5	129.9	-	1	0.0	none	none		false	-
P5	Blue	136.9	142.20000000000002	-	1	0.0	none	none		false	-
CFTRdele1-wt	Blue	185.6	191.1	-	1	0.0	none	none		false	-
CFTR-dele2-wt	Blue	239.5	245.4	-	1	0.0	none	none		false	-
Q39	Blue	254.6	260.6	-	1	0.0	none	none		false	-
S549	Blue	271.1	277.0	-	1	0.0	none	none		false	-
Q552	Blue	281.1	287.0	-	1	0.0	none	none		false	-
852del22-wt	Blue	309.1	315.0	-	1	0.0	none	none		false	-
D110(c.330C)	Blue	335.0	340.9	-	1	0.0	none	none		false	-
R1066	Blue	350.7	356.4	-	1	0.0	none	none		false	-
D110(c.328G)	Blue	362.1	368.0	-	1	0.0	none	none		false	-
1259insA-wt	Blue	376.8	383.0	-	1	0.0	none	none		false	-
G1244	Blue	403.4	409.5	-	1	0.0	none	none		false	-
c.1584+18672A	Blue	417.6	423.90000000000003	-	1	0.0	none	none		false	-
D1152	Blue	486.1	492.90000000000003	-	1	0.0	none	none		false	-
2184delA-wt	Blue	495.5	501.7	-	1	0.0	none	none		false	-
R352	Green	139.8	145.3	-	1	0.0	none	none		false	-
R1158	Green	152.6	158.3	-	1	0.0	none	none		false	-
D579	Green	211.6	217.2	-	1	0.0	none	none		false	-
CFTRdele22,23-wt	Green	219.4	224.3	-	1	0.0	none	none		false	-
E585	Green	226.4	231.9	-	1	0.0	none	none		false	-
1898+3A	Green	237.8	243.9	-	1	0.0	none	none		false	-
4382delA-wt	Green	259.8	265.7	-	1	0.0	none	none		false	-
4016insT-wt	Green	276.3	282.40000000000003	-	1	0.0	none	none		false	-
Dele17a_18&14b_17b-wt	Green	296.6	302.90000000000003	-	1	0.0	none	none		false	-
Dele2ins182-wt	Yellow	110.0	116.0	-	1	0.0	none	none		false	-
711+5G	Green	121.1	126.19999999999999	-	1	0.0	none	none		false	-
G178	Green	163.3	169.20000000000002	-	1	0.0	none	none		false	-
Dele22_24-wt	Yellow	174.3	180.9	-	1	0.0	none	none		false	-
G1349	Yellow	209.8	216.20000000000002	-	1	0.0	none	none		false	-
ID1	Red	227.0	320.0	-	1	0.0	none	none		false	-
ID2	Red	322.0	413.0	-	1	0.0	none	none		false	-
Panel	Devyser CFTR Italia 2 (Sep, POP7)	v2_2018-01-10
M1V	Blue	121.1	126.3	-	1	0.0	none	none		false	-
P5L	Blue	137.0	142.2	-	1	0.0	none	none		false	-
CFTR-dele2	Blue	215.5	220.6	-	1	0.0	none	none		false	-
Q39X	Blue	248.0	252.8	-	1	0.0	none	none		false	-
Dele17a_18	Blue	255.2	259.9	-	1	0.0	none	none		false	-
S549R(A--C)	Blue	271.0	276.1	-	1	0.0	none	none		false	-
Q552X	Blue	281.3	286.3	-	1	0.0	none	none		false	-
852del22	Blue	291.3	296.40000000000003	-	1	0.0	none	none		false	-
CFTRdele1	Blue	305.5	310.6	-	1	0.0	none	none		false	-
D110E	Blue	335.1	340.20000000000005	-	1	0.0	none	none		false	-
R1066H	Blue	351.1	356.20000000000005	-	1	0.0	none	none		false	-
D110H	Blue	362.3	367.5	-	1	0.0	none	none		false	-
G1244E	Blue	403.4	408.8	-	1	0.0	none	none		false	-
c.1584+18672A--G	Blue	417.8	423.2	-	1	0.0	none	none		false	-
1259insA	Blue	476.4	482.3	-	1	0.0	none	none		false	-
D1152H	Blue	486.2	492.1	-	1	0.0	none	none		false	-
2184delA	Blue	500.5	505.9	-	1	0.0	none	none		false	-
R352Q	Green	138.9	143.9	-	1	0.0	none	none		false	-
R1158X	Green	156.8	161.9	-	1	0.0	none	none		false	-
D579G	Green	211.8	216.9	-	1	0.0	none	none		false	-
E585X	Green	226.0	231.2	-	1	0.0	none	none		false	-
1898+3A--G	Green	238.0	242.7	-	1	0.0	none	none		false	-
CFTRdele22,23	Green	245.6	250.3	-	1	0.0	none	none		false	-
4382delA	Green	258.8	264.0	-	1	0.0	none	none		false	-
4016insT	Green	273.6	278.8	-	1	0.0	none	none		false	-
Dele14b_17b	Green	320.0	480.0	-	1	0.0	none	none		false	-
711+5G--A	Green	122.2	127.2	-	1	0.0	none	none		false	-
G178R	Green	164.0	169.0	-	1	0.0	none	none		false	-
Dele2ins182	Yellow	193.4	198.9	-	1	0.0	none	none		false	-
Dele22_24	Yellow	201.8	207.20000000000002	-	1	0.0	none	none		false	-
G1349D	Yellow	209.9	215.6	-	1	0.0	none	none		false	-
ID1	Red	227.0	320.0	-	1	0.0	none	none		false	-
ID2	Red	322.0	413.0	-	1	0.0	none	none		false	-
